6 Months
4.49%
Co-operative Bank
Loading page...
Synced 12 hrs ago
Explore current home loan rates across major New Zealand banks, updated daily for general information.
Best Special Rates
Special rates require 20% equity (80% LVR or lower). Conditions may apply.
6 Months
4.49%
Co-operative Bank
1 Year
4.59%
Co-operative Bank
18 Months
4.95%
SBS Bank
2 Years
5.19%
Co-operative Bank
3 Years
5.29%
ASB
4 Years
5.39%
BNZ
5 Years
5.49%
BNZ
Floating
5.79%
ASB
20% equity required. Conditions may apply.
| Bank | 6mo | 1yr | 18mo | 2yr | 3yr | 4yr | 5yr | Floating |
|---|---|---|---|---|---|---|---|---|
| ANZ | 4.69% | 4.65% | 5.19% | 5.29% | 5.49% | - | - | - |
| ASB | 4.69% | 4.65% | 5.09% | 5.25% | 5.29% | 5.49% | 5.59% | 5.79% |
| BNZ | 4.69% | 4.79% | 5.09% | 5.29% | 5.29% | 5.39% | 5.49% | 5.84% |
| Westpac | 4.69% | 4.79% | 5.09% | 5.19% | 5.29% | 5.39% | 5.49% | - |
| Kiwibank | 4.65% | 4.75% | - | 5.19% | 5.39% | 5.59% | 5.69% | - |
| Co-operative Bank | 4.49% | 4.59% | - | 5.19% | 5.39% | 5.59% | 5.69% | - |
| SBS Bank | 4.69% | 4.69% | 4.95% | 5.29% | 5.29% | 5.39% | 5.49% | - |
| TSB Bank | 4.69% | 4.79% | 5.19% | 5.25% | 5.59% | 5.89% | 5.99% | 5.79% |
Indicative standard carded rates.
| Bank | 6mo | 1yr | 18mo | 2yr | 3yr | 4yr | 5yr | Floating |
|---|---|---|---|---|---|---|---|---|
| ANZ | 5.29% | 5.25% | 5.79% | 5.89% | 6.09% | 6.39% | 6.49% | 5.79% |
| ASB | 4.69% | 4.65% | 5.09% | 5.25% | 5.29% | 5.49% | 5.59% | 5.79% |
| BNZ | 4.69% | 4.79% | 5.09% | 5.29% | 5.29% | 5.39% | 5.49% | 5.84% |
| Westpac | 5.29% | 5.39% | 5.69% | 5.79% | 5.89% | 5.99% | 6.09% | 5.89% |
| Kiwibank | 5.55% | 5.65% | - | 6.09% | 6.19% | 6.29% | 6.39% | 5.75% |
| Co-operative Bank | 5.09% | 5.19% | 5.59% | 5.79% | 5.99% | 6.19% | 6.29% | 4.99% |
| SBS Bank | 5.29% | 5.29% | 5.55% | 5.89% | 5.89% | 5.99% | 6.09% | 5.84% |
| TSB Bank | 5.49% | 5.59% | 5.99% | 6.05% | 6.39% | 6.69% | 6.79% | 6.59% |
MoneyWise rate pages are educational and informational tools only and do not provide financial advice. Any rates, calculations, and projections shown are indicative estimates and may not reflect current lender offers, fees, eligibility criteria, or lending terms. Information may come from publicly available sources and can change without notice. Before making financial decisions, please confirm details directly with the relevant provider and seek advice from a qualified financial professional where appropriate.